| Journal of Current Surgery, ISSN 1927-1298 print, 1927-1301 online, Open Access |
| Article copyright, the authors; Journal compilation copyright, J Curr Surg and Elmer Press Inc |
| Journal website http://www.currentsurgery.org |
Original Article
Volume 9, Number 2-3, September 2019, pages 22-25
Management of Chest Trauma in a Rural Medical College Hospital
Figures



Tables
| Age in years | Number |
|---|---|
| 6 - 15 | 23 |
| 16 - 30 | 25 |
| 31 - 45 | 24 |
| 46 - 60 | 20 |
| 61 - 75 | 8 |
| Modes | Percentage |
|---|---|
| RTA | 45% |
| Fall from height | 29% |
| Blunt trauma | 19% |
| Stab injury | 4% |
| Bull horn injury | 3% |
| Modes | Percentage |
|---|---|
| Abrasion/bruise/subcutaneous emphysema/chest pain | 64% |
| Rib fracture | 16% |
| Hemothorax | 1% |
| Pneumothorax | 14% |
| Hemopneumothorax | 5% |
| Tube duration | Number of patient(s) |
|---|---|
| 1 - 3 days | 1 |
| 4 - 7 days | 9 |
| > 8 days | 3 |
| Disease | Number of patient(s) |
|---|---|
| HTN: hypertension; DM: diabetes mellitus; COPD: chronic obstructive pulmonary disease; TB: tuberculosis. | |
| HTN | 12 |
| DM | 6 |
| COPD | 3 |
| TB | 1 |
| Renal impairment | 1 |
| Heart failure | 1 |